Top Quality Aluminum Buffing Design Resist - Aluminum Enclosure Resistor for converter resisotor, inverter resistor – Wepower
Top Quality Aluminum Buffing Design Resist - Aluminum Enclosure Resistor for converter resisotor, inverter resistor – Wepower Detail:
		█ Product Features
	
1. Power Range:60W~2000W
2. Voltage Range:<1200V
3. Resistance Range:1Ω~10KΩ
4. Withstand Voltage:AC3000V 50Hz 5S
5. Ingress Protection:IP00/IP33
6. Element Material:0Cr25Al5
7. Temperature Coefficient:≤400ppm/℃
8. Advantage:for Cruel environment
9. Disadvantage:low operating voltage
█ Derating Curve
				
█ Derating Curve
				
		█ Product Size
	
				
| Rated Power (W) | Product picture | Dimension (mm) | Connect Wire (mm2 ) | Lead length(mm) | Terminal | Weight (Kg) | Resistance Range(Ω) | Connection | |||||
| A | B | C | D | E | F | ||||||||
| 60 | Picture A | 115 | 98 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5 | 0.17 | 1~10KΩ | Cable | |
| 80 | 140 | 123 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5 | 0.2 | 1~10KΩ | |||
| 100 | 165 | 148 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5 | 0.24 | 1~10KΩ | |||
| 120 | 190 | 198 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5 | 0.28 | 1~10KΩ | |||
| 150 | 215 | 247 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5 | 0.32 | 1~10KΩ | |||
| 200 | 165 | 147 | 60 | 30 | 5.5 | 1.5 | 500 | 2-5 | 0.464 | 1~10KΩ | |||
| 300 | 215 | 197 | 60 | 30 | 5.5 | 1.5 | 500 | 2-5 | 0.62 | 1~10KΩ | |||
| 400 | 265 | 247 | 60 | 30 | 5.5 | 1.5 | 500 | 2-5 | 0.8 | 1~10KΩ | |||
| 500 | 335 | 317 | 60 | 30 | 5.5 | 1.5 | 500 | 2-5 | 1.03 | 1~10KΩ | |||
| 800 | Picture B | 400 | 382 | 61 | 59 | 5.5 | 40.5 | M6 | 2.2 | 1~10KΩ | Terminal | ||
| 1000 | 400 | 384 | 50 | 107 | 5.5 | 30 | M6 | 3.6 | 5~10KΩ | ||||
| 1200 | 450 | 434 | 50 | 107 | 5.5 | 30 | M6 | 4 | 5~10KΩ | ||||
| 1500 | 485 | 469 | 50 | 107 | 5.5 | 30 | M6 | 4.35 | 5~10KΩ | ||||
| 2000 | 550 | 534 | 50 | 107 | 5.5 | 30 | M6 | 4.9 | 5~10KΩ | ||||
For other technical parameters & requirements please contact with our company’s business man
		█ Electrical And Mechanical Properties
	
| Property | Inspection method | Requirement | Test method | 
| Constant Damp-heat | Temperature 40℃,RH(90-95)% 96h | R≤±(5%±0.05Ω) | GB5729.2.24 | 
| Temperature change | -55℃ +55℃ 3 Circles | R≤±(2%±0.05Ω) | GB5729.4.19 | 
| Transient Overload | 10 Time Pr 5s | No visible destruction | GB5729.4.13 | 
| Insulated Resistance | DC1000V | R≥100MΩ | GB5729.4.6 | 
| Withstand Voltage | AC3000V 50Hz 5s | Free of breakage or flying arc | GB5729.4.7 | 
| Life | 25℃ Pr 1000h | R≤20% | 
 | 
| Terminal Strength | 45N 30s | No visible destruction | GB5729.4.16 | 
| Vibration Resistibility | f :5-200Hz a=1g X.Y.Z 各2h | No visible destruction | GB5729.4.22 | 
		█ Product Code
	
				
Examples:
RXLG.2KW/68.5R.9999M(9999M Means Standard Product,2KW/68.5Ω Aluminum Enclosure Resistor)
RXLG.2KW/68.5R.0968A(0968A Means Customer Code, Customer non-standard 2KW/68.5Ω Aluminum Enclosure Resistor)
Product detail pictures:
 
              Related Product Guide:
We're committed to providing easy,time-saving and money-saving one-stop purchasing service of consumer for Top Quality Aluminum Buffing Design Resist - Aluminum Enclosure Resistor for converter resisotor, inverter resistor – Wepower , The product will supply to all over the world, such as: Puerto Rico, Canberra, Gabon, Our faith is to be honest first, so we just supply high quality products to our customers. Really hope that we can be business partners. We believe that we can establish long time business relationship with each other. You can contact us freely for more information and pricelist of our products !
 By Beryl from Washington - 2018.11.11 19:52
 By Beryl from Washington - 2018.11.11 19:52
              The sales manager is very patient, we communicated about three days before we decided to cooperate, finally, we are very satisfied with this cooperation!
 By Amber from Georgia - 2017.12.31 14:53
 By Amber from Georgia - 2017.12.31 14:53
               
                



